Course categories
| Arts & Sciences (AS) |
| Admin of Justice Studies (AJS) | 2 |
| Anthropology (ANT) | 2 |
| Art (ART) | 7 |
| Biology (BIO) | 2 |
| Chemistry (CHM) | 1 |
| Early Childhood Development (ECD) | 2 |
| Education (EDU) | 3 |
| English (ENL) | 9 |
| Geography (GEO) | 1 |
| History (HIS) | 3 |
| Humanities (HUM) | 2 |
| hybrid | 3 |
| Library Media Technology (LIB) | 7 |
| Mathematics (MAT) | 6 |
| Political Science (POS) | 2 |
| Psychology (PSY) | 2 |
| Speech, Theatre & Film (SPT) | 1 |
| Social & Behavioral Sciences (SBS) | 1 |
| The Learning Cornerstone (TLC) | 14 |
| Philosophy (PHL) | 2 |
| Career & Technical Education (CTE) |
| Administrative Information Services (AIS) | 22 |
| Business (BUS) | 27 |
| Backup |
| Computer & Information Systems (CIS) | 12 |
| CIShybrid | 1 |
| Cosmetology (COS) |
| Fire Science (FRS) | 19 |
| Welding (WLD) |
| Nursing & Allied Health (NAH) | 12 |
| Faculty Training | 11 |
| SBM |
![]() |
|
You are not logged in. (Login)
|

